1485 cc
Mesin
98 hp
Tenaga Maksimal
140 Nm
Torsi Maksimal
| Model | Harga OTR Bandung (Rp) |
| FORMO 1.5 MAX STANDARD LV0 – | Rp. 173.300.000 |
| FORMO 1.5 MAX STANDARD LV0 – Full Box Aluminium | Rp. 213.300.000 |
| FORMO 1.5 MAX STANDARD LV0 – Full Box Aluminium MOKO | Rp. 250.300.000 |
| FORMO 1.5 MAX AC LV0 | Rp. 182.300.000 |
| FORMO 1.5 MAX AC LV0 Full Box Aluminium | Rp. 222.300.000 |
| FORMO 1.5 MAX AC LV0 – Full Box Aluminium MOKO | Rp. 259.300.000 |
Wuling FORMO MAX
Dapatkan info spesifikasi, fitur, test drive dan harga Wuling Formo Max ini dengan proses yang mudah.Â
Max Standard / AC
Eksterior
Interior
Spesifikasi
FORMO MAX
| Mesin | |
| Engine layout | 4 cylinders, in-line, DOHC |
| Capacity (cc) | 1.485 |
| Bore x stroke (mm) | 74.7 x 84.7 |
| Maximum power (hp) | 98 @5,800 rpm |
| Maximum torque (Nm) | 140 @3,400-4,400 rpm |
| Fuel distribution | Multipoint injection |
| Dimensi & Chasis | |
| Total length x width x height (mm) | 5,135 x 1,725 x 1,740 |
| Wheelbase (mm) | 3.160 |
| Cargo length x width x height | 2,695 x 1,725 x 390 |
| Tire size | 175/75 R14C |
| Suspension | McPherson strut (Front) + Leaf spring (Rear) |
| Brakes | Disc (Front) + Drum (Rear) |
| Fuel tank capacity (L) | 42 |
| Convenience | |
| Electric Power Steering | Yes |
| Foldable remote key | Yes |
| Air conditioner | No |
| Sliding & reclining seat | Yes |
| Adjustable headrest | Yes |
| AM/FM radio + USB | No |
| Foldable remote key | Yes |
| Power windows | Yes |
| Safety | |
| ABS+EBD | Yes |
| Retractable seatbelt | Yes |
| Driver seatbelt reminder | Yes |
| Anti-theft alarm | Yes |
| Mesin | |
| Engine layout | 4 cylinders, in-line, DOHC |
| Capacity (cc) | 1.485 |
| Bore x stroke (mm) | 74.7 x 84.7 |
| Maximum power (hp) | 98 @5,800 rpm |
| Maximum torque (Nm) | 140 @3,400-4,400 rpm |
| Fuel distribution | Multipoint injection |
| Dimensi & Chasis | |
| Total length x width x height (mm) | 5,135 x 1,725 x 1,740 |
| Wheelbase (mm) | 3.160 |
| Cargo length x width x height | 2,695 x 1,725 x 390 |
| Tire size | 175/75 R14C |
| Suspension | McPherson strut (Front) + Leaf spring (Rear) |
| Brakes | Disc (Front) + Drum (Rear) |
| Fuel tank capacity (L) | 42 |
| Convenience | |
| Electric Power Steering | Yes |
| Foldable remote key | Yes |
| Air conditioner | Yes |
| Sliding & reclining seat | Yes |
| Adjustable headrest | Yes |
| AM/FM radio + USB | Yes |
| Foldable remote key | Yes |
| Power windows | Yes |
| Safety | |
| ABS+EBD | Yes |
| Retractable seatbelt | Yes |
| Driver seatbelt reminder | Yes |
| Anti-theft alarm | Yes |