CC2 Fast Charging
Socket Charging
up to 540 Km
Jarak Tempuh (CLTC)
150 kW / 145 kW
Drive Motor
| Model | Harga OTR Bandung (Rp) |
| EKSION EV CE | Rp. 393.500.000 |
| EKSION EV EX | Rp. 463.500.000 |
| EKSION PHEV CE | Rp. 452.000.000 |
| EKSION PHEV EX | Rp. 502.000.000 |
Wuling EKSION
* Harga tertera Harga OTR Bandung & Jawa Barat belum termasuk Potongan Diskon.
Dapatkan info spesifikasi, fitur, test drive dan harga Wuling Eksion ini dengan proses yang mudah.Â
EKSION PHEV
Exterior & Interior
Spaces of stories and Easy Access
Wuling Cortez Darion adalah MPV terbaru dari Wuling yang pertama kali diperkenalkan secara global di Indonesia pada ajang GIIAS 2025. Kendaraan ini dirancang berdasarkan nilai kebersamaan keluarga Indonesia, menjadikannya lebih dari sekadar alat transportasi, tapi juga sebagai sarana untuk menciptakan momen istimewa bersama orang terkasih.
Exterior
Interior
Spesifikasi
EKSION
| Mesin | |
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 530 km |
| Drive layout | Front Wheel Drive |
| Dimensi & Chassis | |
| Length × Width × Height (mm) | 4,745 x 1,850 x 1,755 |
| Wheelbase (mm) | 2,81 |
| Seat Capacity | 7 |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and Tire | 18″ machined alloy wheel, 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Rack & pinion; Electric Power Steering |
| Eksterior | |
| LED headlamp with DRL | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | No |
| 18″ machined alloy wheels | Yes |
| Soundproof, dual-layer tinted glass | No |
| Panoramic sunroof (electric) | No |
| Interior | |
| Interior color | Walnut brown + carbon black |
| Ventilated 1st row seats | Yes |
| Synthetic leather upholstery | Yes |
| Leather-wrapped steering wheel with multifunction switch | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| Electric driver seat adjustment (6-way) | Yes |
| Electric front passenger seat adjustment (4-way) | No |
| AC vent in all rows | Yes |
| Multimedia | |
| AM/FM radio, Bluetooth, USB | Yes |
| Wireless smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command (Indonesian, English) | Yes |
| IOV (Internet of Vehicle) | Yes |
| USB charging port & 12V power outlet | Yes |
| 360° camera with transparent chassis display | Yes |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| Safety | |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
| Mesin | |
| Dedicated Hybrid Engine | No |
| Engine max. power | No |
| Engine max. torque | No |
| Fuel tank capacity | No |
| Drive motor max. power / torque | 150 kW (201 hp) / 310 Nm |
| Transmission | Single reduction |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 69.2 kWh |
| All-electric range (CLTC) | 530 km |
| Drive layout | Front Wheel Drive |
| Dimensi & Chassis | |
| Length × Width × Height (mm) | 4,745 x 1,850 x 1,755 |
| Wheelbase (mm) | 2,81 |
| Seat Capacity | 7 |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and Tire | 18″ machined alloy wheel, 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Rack & pinion; Electric Power Steering |
| Eksterior | |
| LED headlamp with DRL | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| 18″ machined alloy wheels | Yes |
| Soundproof, dual-layer tinted glass | Yes |
| Panoramic sunroof (electric) | Yes |
| Interior | |
| Interior color | Walnut brown + carbon black |
| Ventilated 1st row seats | Yes |
| Synthetic leather upholstery | Yes |
| Leather-wrapped steering wheel with multifunction switch | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| Electric driver seat adjustment (6-way) | Yes |
| Electric front passenger seat adjustment (4-way) | Yes |
| AC vent in all rows | Yes |
| Multimedia | |
| AM/FM radio, Bluetooth, USB | Yes |
| Wireless smartphone interconnection | Yes |
| 50W wireless phone charger | Yes |
| 6 speakers | Yes |
| Voice command (Indonesian, English) | Yes |
| IOV (Internet of Vehicle) | Yes |
| USB charging port & 12V power outlet | Yes |
| 360° camera with transparent chassis display | Yes |
| Cruise control | Adaptive |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| Safety | |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
| Mesin | |
| Dedicated Hybrid Engine | Gasoline, 1498cc, naturally aspirated, Atkinson cycle |
| Engine max. power | 105 hp @5,800 rpm |
| Engine max. torque | 130 Nm @4,600~5,000 rpm |
| Fuel tank capacity | 52 L |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm |
| Transmission | Dedicated Hybrid Transmission |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 20.5 kWh |
| All-electric range (CLTC) | Up to 125 km |
| Total combined range | 1000+ km |
| Drive layout | Front Wheel Drive |
| Dimensi & Chassis | |
| Length × Width × Height (mm) | 4,745 x 1,850 x 1,755 |
| Wheelbase (mm) | 2,81 |
| Seat Capacity | 7 |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and Tire | 18″ machined alloy wheel, 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Rack & pinion; Electric Power Steering |
| Eksterior | |
| LED headlamp with DRL | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | No |
| 18″ machined alloy wheels | Yes |
| Soundproof, dual-layer tinted glass | No |
| Panoramic sunroof (electric) | No |
| Interior | |
| Interior color | Walnut brown + carbon black |
| Ventilated 1st row seats | Yes |
| Synthetic leather upholstery | Yes |
| Leather-wrapped steering wheel with multifunction switch | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| Electric driver seat adjustment (6-way) | Yes |
| Electric front passenger seat adjustment (4-way) | No |
| AC vent in all rows | Yes |
| Multimedia | |
| AM/FM radio, Bluetooth, USB | Yes |
| Wireless smartphone interconnection | Yes |
| 50W wireless phone charger | No |
| 6 speakers | Yes |
| Voice command (Indonesian, English) | Yes |
| IOV (Internet of Vehicle) | Yes |
| USB charging port & 12V power outlet | Yes |
| 360° camera with transparent chassis display | Yes |
| Cruise control | Yes |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| Safety | |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |
| Mesin | |
| Dedicated Hybrid Engine | Gasoline, 1498cc, naturally aspirated, Atkinson cycle |
| Engine max. power | 105 hp @5,800 rpm |
| Engine max. torque | 130 Nm @4,600~5,000 rpm |
| Fuel tank capacity | 52 L |
| Drive motor max. power / torque | 145 kW (195 hp) / 230 Nm |
| Transmission | Dedicated Hybrid Transmission |
| Battery type | Lithium Iron Phosphate |
| Battery Capacity | 20.5 kWh |
| All-electric range (CLTC) | Up to 125 km |
| Total combined range | 1000+ km |
| Drive layout | Front Wheel Drive |
| Dimensi & Chassis | |
| Length × Width × Height (mm) | 4,745 x 1,850 x 1,755 |
| Wheelbase (mm) | 2,81 |
| Seat Capacity | 7 |
| Suspension | McPherson (front) + Multi-link independent (rear) |
| Wheel and Tire | 18″ machined alloy wheel, 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Rack & pinion; Electric Power Steering |
| Eksterior | |
| LED headlamp with DRL | Yes |
| Auto headlamp | Yes |
| Rain-sensing wiper | Yes |
| Power tailgate | Yes |
| 18″ machined alloy wheels | Yes |
| Soundproof, dual-layer tinted glass | Yes |
| Panoramic sunroof (electric) | Yes |
| Interior | |
| Interior color | Walnut brown + carbon black |
| Ventilated 1st row seats | Yes |
| Synthetic leather upholstery | Yes |
| Leather-wrapped steering wheel with multifunction switch | Yes |
| Soft touch interior panels | Yes |
| 12.8″ high-definition control screen | Yes |
| 8.8″ TFT instrument display | Yes |
| Electric driver seat adjustment (6-way) | Yes |
| Electric front passenger seat adjustment (4-way) | Yes |
| AC vent in all rows | Yes |
| Multimedia | |
| AM/FM radio, Bluetooth, USB | Yes |
| Wireless smartphone interconnection | Yes |
| 50W wireless phone charger | Yes |
| 6 speakers | Yes |
| Voice command (Indonesian, English) | Yes |
| IOV (Internet of Vehicle) | Yes |
| USB charging port & 12V power outlet | Yes |
| 360° camera with transparent chassis display | Yes |
| Cruise control | Adaptive |
| Smart entry & smart start | Yes |
| Power windows with anti-pinch (all windows) | Yes |
| Safety | |
| SRS airbags | 6 |
| ISOFIX on 2nd and 3rd row seats | Yes |
| ABS+EBD with ESC | Yes |
| Electric parking brake with auto-hold | Yes |
| Hill hold control | Yes |
| Pedestrian warning sound module | Yes |
| TPMS (Tire Pressure Monitoring System) | Yes |